كمية
Display Size | 18.5" |
View Area | 409.8x230.4 mm |
Panel | Twisted Nematic |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1366x768 |
Pixel Pitch | 0.30x0.30 mm |
Dot / Pixel Per Inch | 85 dpi |
View Angle (H / V) | 90° / 65° |
Response Time | 5ms |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 200 cd/m² |
Contrast Ratio | 600:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 9W / 12W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Black |
Side Bezel Width | 18.52 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 516 x 122 x 345 mm (20.31 x 4.80 x 13.58 inches) |
Weight |
|
Packaging Weight | 3.38 kg (7.45 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 1-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, EPEAT™ Bronze, RoHS |
Ergonomic Certification | TÜV Rheinland® Low Blue Light |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | VGA Cable |