Lenovo ThinkVision T34w-30
Display Size:34" Panel:Vertical Alignment Resolution:3440x1440 Brightness:350 cd/m² Contrast Ratio:3000:1 Base Warranty:3-year Bundled Service:N/A
Display Size:34" Panel:Vertical Alignment Resolution:3440x1440 Brightness:350 cd/m² Contrast Ratio:3000:1 Base Warranty:3-year Bundled Service:N/A
PERFORMANCE | |
Display Size | 34" |
View Area | 792.2x333.7 mm |
Panel | Vertical Alignment |
Backlight | WLED |
Aspect Ratio | 21:9 |
Resolution | 3440x1440 |
Pixel Pitch | 0.232x0.232 mm |
Dot / Pixel Per Inch | 110 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | 1500R |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption (Typical / Maximum) | 31W / 130W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2.1 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) |
Weight |
|
Packaging Weight | 14.8 kg (32.63 lbs) |
CONNECTIVITY | |
USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream) |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
منتجات مماثلة