كمية
PERFORMANCE | |
Processor | Intel® Core™ i7-10700 (8C / 16T, 2.9 / 4.8GHz, 16MB) |
Graphics | Integrated Intel® UHD Graphics 630 |
Chipset | Intel® H470 Chipset |
Memory | 1x 4GB UDIMM DDR4-2933 |
Memory Slots | Four DDR4 DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-2933 |
Storage | 1TB HDD 7200rpm 3.5" |
Optane Memory | None |
Storage Support | Up to three drives, 1x 2.5"/3.5" HDD + 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB each • 3.5" HDD up to 2TB • M.2 SSD up to 2TB • Optional Intel® Optane™ Memory, M.2 |
Card Reader | 3-in-1 Card Reader |
Optical | DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
Speakers | 2Wx1 |
Power Supply | 260W 85% |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Front Access HDD | None |
Optional Bay | None |
Expansion Slots |
|
Case Color | Black |
Stand | None |
Carry Handle | None |
Dust Filter | None |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 296 x 346 mm (5.7 x 11.7 x 13.6 inches) |
Weight | Around 4.8 kg (10.6 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Realtek® RTL8822CE, 11ac 2x2 + BT5.0 |
Front Ports |
|
Optional Front Ports (configured) | 1x card reader |
Rear Ports |
|
Optional Rear Ports (configured) | 1x Parallel |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks |
|
Kensington Cable Lock | None |
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | None |
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications |
|
SOFTWARE | |
Operating System | None |
Bundled Software | None |