PERFORMANCE |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, or 16GB models) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support |
| One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display |
| 14" FHD (1920x1080) IPS 250nits Glossy, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Platinum Grey |
Surface Treatment | Metallic Painting |
Case Material | PC-ABS (Top), PC + GF (Bottom) |
Pen | Lenovo® Digital Pen |
Dimensions (WxDxH) |
| 321.5 x 217.5 x 17.9 mm (12.65 x 8.56 x 0.70 inches) |
Weight |
| Starting at 1.5 kg (3.31 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth |
| 11ac 2x2 + BT5.0 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
- 1x SD card reader
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 1 (support data transfer and Power Delivery)
|
Docking | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | Camera privacy shutter |