Lenovo C24-20 23.8"inch Monitor
Display Size:23.8" Panel:Twisted Nematic Resolution:1920x1080 Brightness:200 nits Contrast Ratio:600:1 Base Warranty:3-year Bundled Service:N/A
د.ل 880
Display Size:23.8" Panel:Twisted Nematic Resolution:1920x1080 Brightness:200 nits Contrast Ratio:600:1 Base Warranty:3-year Bundled Service:N/A
PERFORMANCE | |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | VA |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz (Only for HDMI® input) |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Anti-glare | Yes |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 18W / 23W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black |
Side Bezel Width | 2.0 mm |
Dimensions with Stand (HxWxD) | 403.9x540.1x206.2 mm / 15.9x21.26x8.12 inches |
Weight (Including Stand) | 3.01 kg / 6.64 lbs. |
ThinkCentre M Series Support | Tiny Support |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
منتجات مماثلة