Lenovo C27-40 27" inch Monitor
Display Size:27" Panel:Twisted Nematic Resolution:1920x1080 Brightness:200 nits Contrast Ratio:600:1 Base Warranty:3-year Bundled Service:N/A
د.ل 945
Display Size:27" Panel:Twisted Nematic Resolution:1920x1080 Brightness:200 nits Contrast Ratio:600:1 Base Warranty:3-year Bundled Service:N/A
PERFORMANCE | |
Display Size | 27" |
View Area | 597.8x336.3 mm |
Panel | VA |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.311x0.311 mm |
Dot / Pixel Per Inch | 81 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 20W / 28W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black |
Side Bezel Width | 2.0 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) |
Weight |
|
Packaging Weight | 6.6 kg (14.55 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
منتجات مماثلة