PERFORMANCE |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | NVIDIA® GeForce MX450 2GB GDDR5 |
Chipset | Intel® SoC Platform |
Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory |
| Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 1TB HDD 5400rpm 2.5" |
Storage Support |
| Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display |
| 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) |
| 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
Weight |
| Starting at 1.65 kg (3.64 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | 11ac 2x2 + BT5.1 |
Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer only)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |