PERFORMANCE |
Processor | Intel® Core™ i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Graphics | NVIDIA® Quadro® T1000 4GB GDDR6 |
Chipset | Intel® WM490 |
Memory | 1x 16GB SO-DIMM DDR4-2933 Non-ECC |
Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-2933 |
Storage | 512GB SSD M.2 2280 PCIe® NVMe® Opal |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
Card Reader | SD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3286 codec |
Speakers | Stereo speakers, Dolby Atmos® |
Camera | IR & HD 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 500nits Anti-glare, 72% Gamut, Dolby Vision®, HDR |
Touchscreen | None |
Color Calibration | No color calibration |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | Top: GFRP 50% (PPS695 + GF 50%) Bottom: PPS + GF |
Pen | None |
Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
Weight | 2.74 kg (6.05 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, Arabic / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel® AX201 11ax, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 2x USB 3.2 Gen 1 (one Always On)
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 2x Thunderbolt™ 3 (support data transfer, Power Delivery, and DisplayPort™ 1.4)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x SD card reader
|
Optional Ports (configured) | - 1x Smart card reader
- 1x Nano-SIM card slot (WWAN support models)
|
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |