PERFORMANCE |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3268 codec |
Speakers | Dual front speaker, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP), sound by Dolby |
Camera | ToF, HD 720p & IR |
Microphone | 2x, Array |
Battery | Integrated 63.5Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 400nits Glossy, 100% sRGB, 2D Glass, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 65 x 105 mm (2.56 x 4.13 inches) |
Case Color | Shadow Black |
Surface Treatment | Authentic Leather |
Case Material | Aluminium Covered with Authentic Leather (Top), 2D Glass (Display Cover), Aluminium (Bottom) |
Dimensions (WxDxH) | 318 x 200.9 x 13.9-14.6 mm (12.52 x 7.91 x 0.55-0.57 inches) |
Weight | Around 1.29 kg (2.85 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home 64, Arabic / English |
Bundled Software | Microsoft® 365 Personal |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | Wi-Fi® 6 11ax, 2x2 + BT5.1 |
Standard Ports | - 1x Headphone / microphone combo jack (3.5mm)
- 3x Thunderbolt™ 4 (support data transfer, Power Delivery 3.0, and DisplayPort™ 1.4a)
|
Monitor Cable | 1x USB-C® 3-in-1 Hub |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows® Hello |