PERFORMANCE |
Processor | IntelĀ® Coreā¢ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | NVIDIAĀ® GeForce MX450 2GB GDDR6 |
Chipset | IntelĀ® SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, or 16GB models) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIeĀ® 3.0x4 NVMeĀ® |
Storage Support | Models with 45Wh or 57Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD ā¢ 2.5" HDD up to 1TB ā¢ M.2 2242 SSD up to 512GB ā¢ M.2 2280 SSD up to 1TB |
Storage Slot | Models with 45Wh or 57Wh battery: one 2.5" drive slot + one M.2 slot ā¢ One 2.5" SATA HDD slot ā¢ One M.2 2280 PCIeĀ® 3.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audioā¢ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMarkĀ® 2014: 11 hr (57Wh) |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Platinum Grey |
Surface Treatment | Aluminium Stamping (Anodized) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 356.67 x 233.13 x 17.9 mm (14.04 x 9.18 x 0.70 inches) |
Weight | Starting at 1.66 kg (3.66 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth |
| 11ac 2x2 + BT5.0 |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-CĀ® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPortā¢ 1.2)
- 1x HDMIĀ® 1.4b
- 1x Card reader
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | 1x Power Connector |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |