Lenovo ThinkVision S22e-20 21.5 inch
Display Size:21.5" Panel:VA Resolution:1920x1080 Brightness:250 nits Contrast Ratio:3000:1 Base Warranty:3-year Bundled Service:N/A
د.ل 800
Display Size:21.5" Panel:VA Resolution:1920x1080 Brightness:250 nits Contrast Ratio:3000:1 Base Warranty:3-year Bundled Service:N/A
PERFORMANCE | |
Display Size | 21.5" |
View Area | 476.06x267.79mm |
Panel | VA |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.248x0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 15W / 19W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 587 x 140 x 352 mm (23.11 x 5.51 x 13.86 inches) |
Weight |
|
Packaging Weight | 4.68 kg (10.32 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
منتجات مماثلة