PERFORMANCE |
Processor | Intel® Core™ i7-1185G7 (4C / 8T, 3.0 / 4.8GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos® |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 400nits Glossy, 72% NTSC, Dolby Vision®, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Shadow Black |
Surface Treatment | Leather |
Case Material | Aluminium + Authentic Leather (Top), Aluminium (Bottom) |
Pen | Lenovo® Integrated Pen |
Dimensions (WxDxH) | 319.5 x 216.7 x 15.3 mm (12.57 x 8.53 x 0.60 inches) |
Weight | Around 1.44 kg (3.17 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, Arabic / English |
Bundled Software | Microsoft® 365 Personal |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
WWAN | None |
NFC | None |
Standard Ports | - 1x Headphone / microphone combo jack (3.5mm)
- 1x USB 3.2 Gen 2
- 2x Thunderbolt™ 4 (support data transfer, Power Delivery 3.0, DisplayPort™ 1.4, and Always On)
|
Monitor Cable | 1x USB-C® 3-in-1 Hub |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, Ultrasonic |
Other Security | Camera privacy shutter |